Job Openings
Below is a list of current job openings at Pafford EMS. Please click on an opening in the list to view details and apply.
Title | Pafford EMS | Division/Department | State |
---|---|---|---|
Industrial Medicine - Paramedic | Mississippi County | Operations | Arkansas |
Licensed Paramedic- Patient Care Coordinator | Hempstead County | Clinic | Arkansas |
Licensed Paramedic- Patient Care Coordinator | Hempstead County | Clinic/Occupational Health | Arkansas |
Metro 12 hr Paramedic Shift | Oklahoma County | Operations | Oklahoma |
Mobile Health Community Paramedic | Oklahoma City | Operations | Oklahoma |
On Duty Supervisor (ODS) /Paramedic | Tunica County | Operations | Mississippi |
Paramedic | Pittsburg County | Operations | Oklahoma |
Paramedic | Rogers County | Operations | Oklahoma |
Paramedic | Tulsa County | Operations | Oklahoma |
Paramedic | Madison County | PEMS CMS | Mississippi |
Paramedic | Claiborne Parish | PEMS NLA | Louisiana |
Paramedic | Lincoln Parish | PEMS NLA | Louisiana |
Paramedic | Leflore County | PEMS Mid-Delta | Mississippi |
Paramedic | Oktibbeha County | PEMS Mid-Delta | Mississippi |
Paramedic | Washington County | PEMS Mid-Delta | Mississippi |
Paramedic | Union Parish | PEMS NLA | Louisiana |
Paramedic | Webster Parish | PEMS NLA | Louisiana |
Paramedic | Lafayette County | Operations | Arkansas |
Paramedic | Little River County | Operations | Arkansas |
Paramedic | Morehouse | PEMS NLA | Louisiana |
Paramedic | Bienville Parish | PEMS NLA | Louisiana |
Paramedic | Howard County | Operations | Arkansas |
Paramedic | Hempstead County | Operations | Arkansas |
Paramedic | Yazoo County | PEMS CMS | Mississippi |
Paramedic | Warren | PEMS CMS | Mississippi |
Paramedic | Pike County | Operations | Arkansas |
Paramedic | Latimer County | Operations | Oklahoma |
Paramedic | Miller County | Operations | Arkansas |
Paramedic | Biloxi, MS | Operations | Mississippi |
Paramedic | Gulf Coast Region | Operations | Mississippi |
Paramedic | Hancock County | Operations | Mississippi |
Paramedic | Tunica County | Operations | Mississippi |
Paramedic | Tate County | Operations | Mississippi |
Paramedic | Chicot | Operations | Arkansas |
Paramedic | Coahoma County | Operations | Mississippi |
PARAMEDIC | Rankin County | PEMS CMS | Mississippi |
Paramedic Western Ops | Oklahoma County | Operations | Oklahoma |
Paramedic - Disaster Response | Offsite/Remote | Operations | Offsite/Remote |
Paramedic Full Time | Benton County | Operations | Arkansas |
Paramedic Full Time | Faulkner County | Operations | Arkansas |
Paramedic Full Time | Philips County | Operations | Arkansas |
Paramedic Full Time | Southwest Arkansas | Operations | Arkansas |
Paramedic Full time/Part Time | Bolivar County | Operations | Mississippi |
Paramedic Full time/Part Time | Tallahatchie County | Operations | Mississippi |
Paramedic Full time/Part Time | Philips County | Operations | Arkansas |
Paramedic Full Time/Part Time | Lee County | Operations | Arkansas |
Paramedic/Full Time | Pittsburg County | Operations | Oklahoma |
Paramedic/Full Time | Sequoyah County | Operations | Oklahoma |
Paramedic/Full/Part Time | Philips County | Operations | Arkansas |
Paramedic/Full/Part Time | Saline County | Operations | Arkansas |
Paramedic/Full/Part Time | Woodruff County | Operations | Arkansas |
Paramedic/Part Time | Lee County | Operations | Arkansas |
Pediatric & Neonatal Transport Paramedic- OKC Region | Oklahoma County | Operations | Oklahoma |
Remington Park Track Paramedic | Oklahoma County | Operations | Oklahoma |
Showing 1 - 54 of 54