Job Openings
Below is a list of current job openings at Pafford EMS. Please click on an opening in the list to view details and apply.
| Title | Pafford EMS | Division/Department | State |
|---|---|---|---|
| Industrial Medicine - Paramedic | Mississippi County | Operations | Arkansas |
| Licensed Paramedic- Patient Care Coordinator | Hempstead County | Clinic | Arkansas |
| Licensed Paramedic- Patient Care Coordinator | Hempstead County | Clinic/Occupational Health | Arkansas |
| Metro 12 hr Paramedic Shift | Oklahoma County | Operations | Oklahoma |
| On Duty Supervisor (ODS) /Paramedic | Tunica County | Operations | Mississippi |
| Paramedic | Lee County | Operations | Arkansas |
| Paramedic | Rogers County | Operations | Oklahoma |
| Paramedic | Tulsa County | Operations | Oklahoma |
| Paramedic | Madison County | PEMS CMS | Mississippi |
| Paramedic | Leflore County | PEMS Mid-Delta | Mississippi |
| Paramedic | Oktibbeha County | PEMS Mid-Delta | Mississippi |
| Paramedic | Yazoo County | PEMS CMS | Mississippi |
| Paramedic | Philips County | Operations | Arkansas |
| Paramedic | Chicot | Operations | Arkansas |
| PARAMEDIC | Rankin County | PEMS CMS | Mississippi |
| Paramedic | Tunica County | Operations | Mississippi |
| Paramedic | McIntosh County | Operations | Oklahoma |
| Paramedic | Haskell County | Operations | Oklahoma |
| Paramedic | Clark County | Operations | Arkansas |
| Paramedic | Garland County | Operations | Arkansas |
| Paramedic | Crittenden County | Operations | Arkansas |
| Paramedic | Rogers County | Operations | Oklahoma |
| Paramedic | Tulsa County | Operations | Oklahoma |
| Paramedic | Sequoyah County | Operations | Oklahoma |
| Paramedic | Haskell County | Operations | Oklahoma |
| Paramedic | Pittsburg County | Operations | Oklahoma |
| Paramedic | McIntosh County | Operations | Oklahoma |
| Paramedic | Fort Worth | Operations | Texas |
| Paramedic | Cross County | Operations | Arkansas |
| Paramedic Western Ops | Oklahoma County | Operations | Oklahoma |
| Paramedic Full Time | Northwest Arkansas | Operations | Arkansas |
| Paramedic Full Time | Faulkner County | Operations | Arkansas |
| Paramedic Full Time | Southwest Arkansas | Operations | Arkansas |
| Paramedic Full time/Part Time | Bolivar County | Operations | Mississippi |
| Paramedic Full time/Part Time | Tallahatchie County | Operations | Mississippi |
| Paramedic Full time/Part Time | Tate County | Operations | Mississippi |
| Paramedic Full/Part Time | Coahoma County | Operations | Mississippi |
| Paramedic/Full Time | Pittsburg County | Operations | Oklahoma |
| Paramedic/Full Time | Sequoyah County | Operations | Oklahoma |
| Paramedic/Full/Part Time | Saline County | Operations | Arkansas |
| Paramedic/Full/Part Time | Woodruff County | Operations | Arkansas |
| Pediatric & Neonatal Transport Paramedic- OKC Region | Oklahoma County | Operations | Oklahoma |
| Remington Park Track Paramedic | Oklahoma County | Operations | Oklahoma |
Showing 1 - 43 of 43
