Job Openings
Below is a list of current job openings at Pafford EMS. Please click on an opening in the list to view details and apply.
| Title | Pafford EMS | Division/Department ▾ | State |
|---|---|---|---|
| Air Ambulance Billing Specialists | Hempstead County | PMBS | Arkansas |
| Ambulance Billing Coder | Hempstead County | PMBS | Arkansas |
| Ambulance Coding Supervisor | Oklahoma City | PMBS | Oklahoma |
| Billing Specialist | Hempstead County | PMBS | Arkansas |
| Cash Application Specialist | Hempstead County | PMBS | Arkansas |
| Medicaid Billing Specialist | Hempstead County | PMBS | Arkansas |
| Medicare Billing Associate-Hybrid | Oklahoma City | PMBS | Oklahoma |
| Physician Certification Statement/Documentation Coordinator | Hempstead County | PMBS | Arkansas |
| Private Pay Specialist | Hempstead County | PMBS | Arkansas |
| Receptionist/Billing Assistant | Hempstead County | PMBS | Arkansas |
| Remote Ambulance Coder | Oklahoma City | PMBS | Oklahoma |
| Remote Ambulance Coder | Oklahoma City | PMBS | Oklahoma |
| Remote Verification Associate | Pafford Medical Services, Inc. - Tulsa, OK | PMBS | Oklahoma |
| Repetitive Patient Coordinator | Hempstead County | PMBS | Arkansas |
| Revenue Posting Specialist | Hempstead County | PMBS | Arkansas |
| Verification Specialist | Hempstead County | PMBS | Arkansas |
| Ambulance Coder Remote | Oklahoma City | Patient Account- PMBS | Oklahoma |
| Third Party Billing Associate (Hybrid) | Oklahoma City | Patient Account- PMBS | Oklahoma |
| ADVANCED EMT FULL/PART TIME | Coahoma County | Operations | Mississippi |
| Advanced EMT FULL/PART TIME | Bolivar County | Operations | Mississippi |
| Advanced EMT Full Time/Part Time | Tallahatchie County | Operations | Mississippi |
| Advanced EMT full time/part time | Tunica County | Operations | Mississippi |
| Advanced EMT full time/part time | Tate County | Operations | Mississippi |
| Auxiliary Medic | AR, MS and OK | Operations | AR, OK and MS |
| EMR | Quitman County | Operations | Mississippi |
| EMT | Cross County | Operations | Arkansas |
| EMT | Southwest Arkansas | Operations | Arkansas |
| EMT | Chicot | Operations | Arkansas |
| EMT Advanced | Latimer County | Operations | Oklahoma |
| EMT Advanced | Rogers County | Operations | Oklahoma |
| EMT Advanced | Sequoyah County | Operations | Oklahoma |
| EMT Advanced | Haskell County | Operations | Oklahoma |
| EMT Advanced | Tulsa County | Operations | Oklahoma |
| EMT Advanced | Pittsburg County | Operations | Oklahoma |
| EMT Advanced | McIntosh County | Operations | Oklahoma |
| EMT Advanced | Quitman County | Operations | Mississippi |
| EMT Advanced Full Time/Part Time | Lee County | Operations | Arkansas |
| EMT Advanced Full Time/Part Time | Quitman County | Operations | Mississippi |
| EMT Basic | Woodruff County | Operations | Arkansas |
| EMT Basic | Quitman County | Operations | Mississippi |
| EMT Basic | Pittsburg County | Operations | Oklahoma |
| EMT Basic | McIntosh County | Operations | Oklahoma |
| EMT Basic | Rogers County | Operations | Oklahoma |
| EMT Basic | Garland County | Operations | Arkansas |
| EMT Basic | Northwest Arkansas | Operations | Arkansas |
| EMT Basic | Sequoyah County | Operations | Oklahoma |
| EMT Basic | Haskell County | Operations | Oklahoma |
| EMT Basic | Tulsa County | Operations | Oklahoma |
| EMT Basic | Crittenden County | Operations | Arkansas |
| EMT Basic | Saline County | Operations | Arkansas |
| EMT Basic | Faulkner County | Operations | Arkansas |
| EMT Basic | Fort Worth | Operations | Texas |
| EMT Basic | Clark County | Operations | Arkansas |
| EMT Basic | Mississippi County | Operations | Arkansas |
| EMT Basic | Quitman County | Operations | Mississippi |
| EMT Basic | Tunica County | Operations | Mississippi |
| EMT Basic | Lee County | Operations | Arkansas |
| EMT Basic | Coahoma County | Operations | Mississippi |
| EMT Basic Full Time | Johnson County | Operations | Arkansas |
| EMT Basic Full Time/Part Time | Bolivar County | Operations | Mississippi |
| EMT Basic Full Time/Part Time | Tate County | Operations | Mississippi |
| EMT Basic Full Time/Part Time | Tallahatchie County | Operations | Mississippi |
| EMT Basic-12 Hour Truck Metro Area | Oklahoma City | Operations | Oklahoma |
| Industrial Medicine - EMT Basic | Mississippi County | Operations | Arkansas |
| Industrial Medicine - Paramedic | Mississippi County | Operations | Arkansas |
| Metro 12 hr Paramedic Shift | Oklahoma County | Operations | Oklahoma |
| On Duty Supervisor (ODS) /Paramedic | Tunica County | Operations | Mississippi |
| On Duty Supervisor (ODS) Crittenden County, Lee & Phillips County | Crittenden County | Operations | Arkansas |
| On Duty Supervisor (ODS) for Southwest Arkansas | Hempstead County | Operations | Arkansas |
| Operations Manager | Coahoma, Tunica and Quitman Counties in Mississippi. | Operations | Mississippi |
| Paramedic | Tulsa County | Operations | Oklahoma |
| Paramedic | Clark County | Operations | Arkansas |
| Paramedic | Cross County | Operations | Arkansas |
| Paramedic | Rogers County | Operations | Oklahoma |
| Paramedic | Tulsa County | Operations | Oklahoma |
| Paramedic | Garland County | Operations | Arkansas |
| Paramedic | Rogers County | Operations | Oklahoma |
| Paramedic | Crittenden County | Operations | Arkansas |
| Paramedic | Pittsburg County | Operations | Oklahoma |
| Paramedic | Mississippi County | Operations | Arkansas |
| Paramedic | Sequoyah County | Operations | Oklahoma |
| Paramedic | Haskell County | Operations | Oklahoma |
| Paramedic | Chicot | Operations | Arkansas |
| Paramedic | McIntosh County | Operations | Oklahoma |
| Paramedic | McIntosh County | Operations | Oklahoma |
| Paramedic | Fort Worth | Operations | Texas |
| Paramedic | Haskell County | Operations | Oklahoma |
| Paramedic | Lee County | Operations | Arkansas |
| Paramedic | Philips County | Operations | Arkansas |
| Paramedic | Tunica County | Operations | Mississippi |
| Paramedic Western Ops | Oklahoma County | Operations | Oklahoma |
| Paramedic Full Time | Faulkner County | Operations | Arkansas |
| Paramedic Full Time | Northwest Arkansas | Operations | Arkansas |
| Paramedic Full Time | Southwest Arkansas | Operations | Arkansas |
| Paramedic Full time/Part Time | Tallahatchie County | Operations | Mississippi |
| Paramedic Full time/Part Time | Bolivar County | Operations | Mississippi |
| Paramedic Full time/Part Time | Tate County | Operations | Mississippi |
| Paramedic Full/Part Time | Coahoma County | Operations | Mississippi |
| Paramedic/Full Time | Sequoyah County | Operations | Oklahoma |
| Paramedic/Full Time | Pittsburg County | Operations | Oklahoma |
