Job Openings
Below is a list of current job openings at Pafford EMS. Please click on an opening in the list to view details and apply.
| Title | Pafford EMS | Division/Department | State ▴ |
|---|---|---|---|
| Advanced EMT full time/part time | Tunica County | Operations | Mississippi |
| Advanced EMT full time/part time | Tate County | Operations | Mississippi |
| DRIVER | Leflore County | PEMS Mid-Delta | Mississippi |
| DRIVER | Leflore County | PEMS Mid-Delta | Mississippi |
| Driver | Yazoo County | PEMS CMS | Mississippi |
| EMR | Quitman County | Operations | Mississippi |
| EMT | Madison County | PEMS CMS | Mississippi |
| EMT | Rankin County | PEMS CMS | Mississippi |
| EMT | Oktibbeha County | PEMS Mid-Delta | Mississippi |
| EMT Advanced | Quitman County | Operations | Mississippi |
| EMT Advanced Full Time/Part Time | Quitman County | Operations | Mississippi |
| EMT Basic | Quitman County | Operations | Mississippi |
| EMT Basic | Adams, MS / Concordia, LA | PEMS SW | Mississippi |
| EMT Basic | Yazoo County | PEMS CMS | Mississippi |
| EMT Basic | Warren | PEMS CMS | Mississippi |
| EMT Basic | Quitman County | Operations | Mississippi |
| EMT Basic | Tunica County | Operations | Mississippi |
| EMT Basic | Coahoma County | Operations | Mississippi |
| EMT Basic Full Time/Part Time | Bolivar County | Operations | Mississippi |
| EMT Basic Full Time/Part Time | Tate County | Operations | Mississippi |
| EMT Basic Full Time/Part Time | Tallahatchie County | Operations | Mississippi |
| Emergency Vehicle Operator | Oktibbeha County | PEMS Mid-Delta | Mississippi |
| Emergency Vehicle Operator | Yazoo County | PEMS CMS | Mississippi |
| On Duty Supervisor (ODS) /Paramedic | Tunica County | Operations | Mississippi |
| PARAMEDIC | Adams, MS / Concordia, LA | PEMS Mid-Delta | Mississippi |
| PARAMEDIC | Rankin County | PEMS CMS | Mississippi |
| Paramedic | Oktibbeha County | PEMS Mid-Delta | Mississippi |
| Paramedic | Madison County | PEMS CMS | Mississippi |
| Paramedic | Yazoo County | PEMS CMS | Mississippi |
| Paramedic | Warren | PEMS CMS | Mississippi |
| Paramedic | Leflore County | PEMS Mid-Delta | Mississippi |
| Paramedic | Tunica County | Operations | Mississippi |
| Paramedic Full time/Part Time | Tallahatchie County | Operations | Mississippi |
| Paramedic Full time/Part Time | Bolivar County | Operations | Mississippi |
| Paramedic Full time/Part Time | Tate County | Operations | Mississippi |
| Paramedic Full/Part Time | Coahoma County | Operations | Mississippi |
| Shop Mechanic | Madison County | Operations | Mississippi |
| 911 Communications Dispatcher | Oklahoma County | Communications Center | Oklahoma |
| Ambulance Coder Remote | Oklahoma City | Patient Account- PMBS | Oklahoma |
| Aviation Communication Specialist | Oklahoma City | Communications Center | Oklahoma |
| Coding Training Manager (Remote) | Oklahoma City | PMBS | Oklahoma |
| EMT Advanced | Latimer County | Operations | Oklahoma |
| EMT Advanced | Rogers County | Operations | Oklahoma |
| EMT Advanced | Sequoyah County | Operations | Oklahoma |
| EMT Advanced | Haskell County | Operations | Oklahoma |
| EMT Advanced | Tulsa County | Operations | Oklahoma |
| EMT Advanced | Pittsburg County | Operations | Oklahoma |
| EMT Advanced | McIntosh County | Operations | Oklahoma |
| EMT Basic | Pittsburg County | Operations | Oklahoma |
| EMT Basic | McIntosh County | Operations | Oklahoma |
| EMT Basic | Rogers County | Operations | Oklahoma |
| EMT Basic | Sequoyah County | Operations | Oklahoma |
| EMT Basic | Haskell County | Operations | Oklahoma |
| EMT Basic | Tulsa County | Operations | Oklahoma |
| EMT Basic-12 Hour Truck Metro Area | Oklahoma City | Operations | Oklahoma |
| Health Information Systems Coordinator | Oklahoma City | Administrative | Oklahoma |
| Medicare Billing Associate-Hybrid | Oklahoma City | PMBS | Oklahoma |
| Metro 12 hr Paramedic Shift | Oklahoma County | Operations | Oklahoma |
| Mobile Health Community Paramedic | Oklahoma City | Operations | Oklahoma |
| Paramedic | Tulsa County | Operations | Oklahoma |
| Paramedic | Rogers County | Operations | Oklahoma |
| Paramedic | Tulsa County | Operations | Oklahoma |
| Paramedic | Rogers County | Operations | Oklahoma |
| Paramedic | Pittsburg County | Operations | Oklahoma |
| Paramedic | Sequoyah County | Operations | Oklahoma |
| Paramedic | Haskell County | Operations | Oklahoma |
| Paramedic | McIntosh County | Operations | Oklahoma |
| Paramedic | McIntosh County | Operations | Oklahoma |
| Paramedic | Haskell County | Operations | Oklahoma |
| Paramedic Western Ops | Oklahoma County | Operations | Oklahoma |
| Paramedic/Full Time | Sequoyah County | Operations | Oklahoma |
| Paramedic/Full Time | Pittsburg County | Operations | Oklahoma |
| Pediatric & Neonatal Transport EMT/EVO- OKC Region | Oklahoma County | Operations | Oklahoma |
| Pediatric & Neonatal Transport Paramedic- OKC Region | Oklahoma County | Operations | Oklahoma |
| Remington Park Track Paramedic | Oklahoma County | Operations | Oklahoma |
| Remote Ambulance Coder | Oklahoma City | PMBS | Oklahoma |
| Remote Ambulance Coder | Oklahoma City | PMBS | Oklahoma |
| Remote Verification Associate | Pafford Medical Services, Inc. - Tulsa, OK | PMBS | Oklahoma |
| Third Party Billing Associate (Hybrid) | Oklahoma City | Patient Account- PMBS | Oklahoma |
| EMT Basic | Fort Worth | Operations | Texas |
| Paramedic | Fort Worth | Operations | Texas |
